Multiple Minimum Wage Increases to Take Effect on July 1, 2018
2 min read
Jun 28, 2018
On July 1, 2018, multiple state and local authorities will increase the hourly minimum wage rate ever closer to the $15.00 per hour wage demanded by the Fight for $15 advocates. The following lists of minimum wage increases are not exhaustive and may not reflect increases within a certain working sector (for example, increase in minimum wages for tipped workers or hotel workers).Therefore, we encourage you to contact legal counsel for up-to-date information regarding your city, county or state.
MINIMUM WAGE INCREASES OUTSIDE CALIFORNA
State/County/City | Covered Employers | Minimum Wage Beginning July 1, 2018 | Minimum Wage Before July 1, 2018 |
County of Cook, Illinois | All | $11.00 | $10.00 |
Chicago, Illinois | All | $12.00 | $11.00 |
Portland, Maine* | All | $10.90 | $10.68 |
Maryland | All | $10.10 | $9.25 |
Montgomery County, Maryland | 50 or fewer employees | $12.00 | $11.50 |
51 or more employees | $12.25 | $11.50 | |
Minneapolis, Minnesota | 100 or fewer employees | $10.25 | $7.87 |
101 or more employees | $11.25 | $10.00 | |
Oregon | Nonurban | $10.50 | $10.00 |
Standard | $10.75 | $10.25 | |
Portland Metro area | $12.00 | $11.25 | |
Washington D.C. | All | $13.25 | $12.50 |
.
MINIMUM WAGE INCREASES IN CALIFORNIA
Since 2015, thirty (and counting) cities, towns and municipalities in California have enacted their own minimum wage laws. The following localities will increase minimum wages on July 1, 2018:
City/County (California) | # of Employees | Minimum Wage Beginning July 1, 2018 | Minimum Wage Before July 1, 2018 |
Belmont | All | $12.50 | $11.00 |
El Cerrito | All | $13.60 | $12.25 |
Emeryville* | 55 or fewer employees | $15.00 | $14.00 |
56 or more employees | $15.69 | $15.20 | |
Los Angeles (city)^ | 25 or fewer employees | $12.00 | $10.50 |
26 or more employees | $13.25 | $12.00 | |
Los Angeles (county) | 25 or fewer employees | $12.00 | $10.50 |
26 or more employees | $13.25 | $12.00 | |
Malibu | 25 or fewer employees | $12.00 | $10.50 |
26 or more employees | $13.25 | $12.00 | |
Milpitas | All | $13.50 | $12.00 |
Pasadena | 25 or fewer employees | $12.00 | $10.50 |
26 or more employees | $13.25 | $12.00 | |
San Francisco | All | $15.00 | $14.00 |
San Leandro | All | $13.00 | $12.00 |
Santa Monica^ | 25 or fewer employees | $12.00 | $10.50 |
26 or more employees | $13.25 | $12.00 |
*Beginning July 1, 2018, the minimum wages for these local cities and municipalities will adjust annually according to the Consumer Price Index (CPI).
^ Los Angeles and Santa Monica have separate minimum wage ordinances for hotel workers that are currently higher than the non-hotel general minimum wage.
Topics
Wage and Hour, Illinois Minimum Wage Law, Minimum Wage, Cook County Minimum Wage, Chicago Minimum Wage, Portland Maine Minimum Wage, Maryland Minimum Wage, Montgomery County Maryland Minimum Wage, Minneapolis Minimum Wage, Oregon Minimum Wage, California Minimum Wage, El Cerrito CA Minimum Wage, Emeryville CA Minimum Wage, City of Los Angeles CA Minimum Wage, Los Angeles County CA Minimum Wage, Malibu CA Minimum Wage, Milpitas CA Minimum Wage, Pasadena CA Minimum Wage, San Francisco CA Minimum Wage, San Leandro CA Minimum Wage, Santa Monica CA Minimum Wage